Most Recent Planada Homes For Sale
| View All Planada Homes For Sale | ||
|
9648 E Columbus Ct, Planada, CA 95365 | $74,750 3 beds 2 baths |
|
9104 Kraft Rd, Planada, CA 95365 | $79,900 3 beds 2 baths |
|
S Kino Ct, Planada, CA 95365 | $152,562 3 beds 1 bath |
Real Estate Resources |
Planada Apartments
There are 67 apartments found in and near the Planada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings